<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for koven j. smith dot com</title>
	<atom:link href="http://kovenjsmith.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://kovenjsmith.com</link>
	<description>&#34;Making dreams reality since 1975.&#34;</description>
	<lastBuildDate>Wed, 01 Feb 2012 14:56:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on The Kinetic Museum by Sheila Brennan</title>
		<link>http://kovenjsmith.com/archives/468/comment-page-1#comment-123784</link>
		<dc:creator>Sheila Brennan</dc:creator>
		<pubDate>Wed, 01 Feb 2012 14:56:00 +0000</pubDate>
		<guid isPermaLink="false">http://kovenjsmith.com/?p=468#comment-123784</guid>
		<description>There are some examples of best practices that are usually stuck (meaning not necessarily searchable from Google) in grant reports and white papers from places like NEH, IMLS, and NSF.  When applying for any of those grants, you also need to do a survey of what is out there and usually the grant committees can tell whether folks have really done a good scan of what is out there as models or as something not to replicate. Those &quot;environmental scans&quot; if you will should also be available in grant applications. 

NEH and IMLS are getting better about publishing this material but it is definitely a good place to start when thinking about big issues.  

There are also folks in the digital humanities sector researching some of these issues as well, especially with regard to preservation and access--libraries and archives are really ahead of museums on this, as I&#039;m sure you know. Preserving Virtual Worlds might have good advice on preserving digital art forms (was a big grant from Library of Congress and a few universities): http://pvw.illinois.edu/pvw/

Enough of my ramblings for now. You&#039;re asking good questions!


</description>
		<content:encoded><![CDATA[<p>There are some examples of best practices that are usually stuck (meaning not necessarily searchable from Google) in grant reports and white papers from places like NEH, IMLS, and NSF.  When applying for any of those grants, you also need to do a survey of what is out there and usually the grant committees can tell whether folks have really done a good scan of what is out there as models or as something not to replicate. Those &#8220;environmental scans&#8221; if you will should also be available in grant applications. </p>
<p>NEH and IMLS are getting better about publishing this material but it is definitely a good place to start when thinking about big issues.  </p>
<p>There are also folks in the digital humanities sector researching some of these issues as well, especially with regard to preservation and access&#8211;libraries and archives are really ahead of museums on this, as I&#8217;m sure you know. Preserving Virtual Worlds might have good advice on preserving digital art forms (was a big grant from Library of Congress and a few universities): <a href="http://pvw.illinois.edu/pvw/" rel="nofollow">http://pvw.illinois.edu/pvw/</a></p>
<p>Enough of my ramblings for now. You&#8217;re asking good questions!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Kinetic Museum by Koven!</title>
		<link>http://kovenjsmith.com/archives/468/comment-page-1#comment-123783</link>
		<dc:creator>Koven!</dc:creator>
		<pubDate>Tue, 31 Jan 2012 20:43:00 +0000</pubDate>
		<guid isPermaLink="false">http://kovenjsmith.com/?p=468#comment-123783</guid>
		<description>As usual, Nate finds the weakness in my argument ;) But yes, Matt, your clarification is right on the nose. Where a best practice is a known quality and it&#039;s more efficient to embrace it rather than ignore it, I&#039;m all for it. 

So maybe &quot;best practices&quot; is a bit of a misnomer--I was thinking more in terms of the research project we&#039;ve all had to do at one time or another: &quot;Go out and see how twenty other museums do this thing that you&#039;re proposing before you get started, even though recovering from a bad decision will take less time than the research itself takes.&quot;

Don&#039;t think I won&#039;t be stealing &quot;dangerous experimentation in moderation&quot; for the presentation, either. ;)</description>
		<content:encoded><![CDATA[<p>As usual, Nate finds the weakness in my argument <img src='http://kovenjsmith.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  But yes, Matt, your clarification is right on the nose. Where a best practice is a known quality and it&#8217;s more efficient to embrace it rather than ignore it, I&#8217;m all for it. </p>
<p>So maybe &#8220;best practices&#8221; is a bit of a misnomer&#8211;I was thinking more in terms of the research project we&#8217;ve all had to do at one time or another: &#8220;Go out and see how twenty other museums do this thing that you&#8217;re proposing before you get started, even though recovering from a bad decision will take less time than the research itself takes.&#8221;</p>
<p>Don&#8217;t think I won&#8217;t be stealing &#8220;dangerous experimentation in moderation&#8221; for the presentation, either. <img src='http://kovenjsmith.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Kinetic Museum by Matt Popke</title>
		<link>http://kovenjsmith.com/archives/468/comment-page-1#comment-123782</link>
		<dc:creator>Matt Popke</dc:creator>
		<pubDate>Tue, 31 Jan 2012 19:03:00 +0000</pubDate>
		<guid isPermaLink="false">http://kovenjsmith.com/?p=468#comment-123782</guid>
		<description>As someone who just spent the better part of a year trying to fix a predecessor&#039;s trashed data (thanks contractors!), I totally respect the use of best practices when those practices are clearly defined. Most of the really stupid and frustrating things we run into as developers are caused by people ignoring the &quot;best practices&quot; of thirty years ago. And the rest of our frustrations are caused by people not being up to speed with &quot;best practices&quot; that were figured out within the last couple of years.


I think what Koven is getting on about is those areas where &quot;best practices&quot; haven&#039;t been defined yet; the new territory that we&#039;re just now starting to explore. I think he means to promote the idea of putting working, publicly accessible prototypes for things that don&#039;t have best practices yet out into the wild so we can talk about &quot;best practices&quot; from a practical rather than a purely theoretical standpoint.

I like the idea of dangerous experimentation in moderation. It leads to what we should be doing rather than what we think we should be doing. Too often we get together and try to define best practices only to discover we were answering the wrong question.</description>
		<content:encoded><![CDATA[<p>As someone who just spent the better part of a year trying to fix a predecessor&#8217;s trashed data (thanks contractors!), I totally respect the use of best practices when those practices are clearly defined. Most of the really stupid and frustrating things we run into as developers are caused by people ignoring the &#8220;best practices&#8221; of thirty years ago. And the rest of our frustrations are caused by people not being up to speed with &#8220;best practices&#8221; that were figured out within the last couple of years.</p>
<p>I think what Koven is getting on about is those areas where &#8220;best practices&#8221; haven&#8217;t been defined yet; the new territory that we&#8217;re just now starting to explore. I think he means to promote the idea of putting working, publicly accessible prototypes for things that don&#8217;t have best practices yet out into the wild so we can talk about &#8220;best practices&#8221; from a practical rather than a purely theoretical standpoint.</p>
<p>I like the idea of dangerous experimentation in moderation. It leads to what we should be doing rather than what we think we should be doing. Too often we get together and try to define best practices only to discover we were answering the wrong question.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Kinetic Museum by Nate Solas</title>
		<link>http://kovenjsmith.com/archives/468/comment-page-1#comment-123781</link>
		<dc:creator>Nate Solas</dc:creator>
		<pubDate>Tue, 31 Jan 2012 18:35:00 +0000</pubDate>
		<guid isPermaLink="false">http://kovenjsmith.com/?p=468#comment-123781</guid>
		<description>Devil&#039;s advocate for wasting time on &quot;best practices&quot;: we just rebuilt the backend for the web component of our cellphone-based audio tour, and it took me about 2 seconds to find the TourML / TAP spec and realize my work was done. That&#039;s how &quot;best practices&quot; / shared standards are supposed to work -- even when it&#039;s not an &quot;official&quot; spec, I know a lot of smart brains have done good work. Why should I make my own version of an audio tour data model?

Or maybe that&#039;s what you meant? My point, I guess, is that we *should* burn some time defining best practices, as long as we share it very publicly. And, ideally, *someone else* should burn that time.... (Thanks IMA Labs! ;)

The rest of it sounds stellar. Can&#039;t wait.
</description>
		<content:encoded><![CDATA[<p>Devil&#8217;s advocate for wasting time on &#8220;best practices&#8221;: we just rebuilt the backend for the web component of our cellphone-based audio tour, and it took me about 2 seconds to find the TourML / TAP spec and realize my work was done. That&#8217;s how &#8220;best practices&#8221; / shared standards are supposed to work &#8212; even when it&#8217;s not an &#8220;official&#8221; spec, I know a lot of smart brains have done good work. Why should I make my own version of an audio tour data model?</p>
<p>Or maybe that&#8217;s what you meant? My point, I guess, is that we *should* burn some time defining best practices, as long as we share it very publicly. And, ideally, *someone else* should burn that time&#8230;. (Thanks IMA Labs! <img src='http://kovenjsmith.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>The rest of it sounds stellar. Can&#8217;t wait.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What&#8217;s the point of a museum website? by A (personal) 2011 round up &#171; museum geek</title>
		<link>http://kovenjsmith.com/archives/432/comment-page-1#comment-123776</link>
		<dc:creator>A (personal) 2011 round up &#171; museum geek</dc:creator>
		<pubDate>Sat, 24 Dec 2011 08:07:15 +0000</pubDate>
		<guid isPermaLink="false">http://kovenjsmith.com/?p=432#comment-123776</guid>
		<description>[...] to be part of his panel at MCN2011 on the very subject that helped re-focused my PhD &#8211; on What&#8217;s the Point of Museum Websites? I had no money, and no immediately foreseeable way to get there, but I of course said [...]</description>
		<content:encoded><![CDATA[<p>[...] to be part of his panel at MCN2011 on the very subject that helped re-focused my PhD &#8211; on What&#8217;s the Point of Museum Websites? I had no money, and no immediately foreseeable way to get there, but I of course said [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What&#8217;s the point of a museum website? by What are the big trends in interactive exhibits for 2012? &#124; Thinking about exhibits</title>
		<link>http://kovenjsmith.com/archives/432/comment-page-1#comment-123775</link>
		<dc:creator>What are the big trends in interactive exhibits for 2012? &#124; Thinking about exhibits</dc:creator>
		<pubDate>Thu, 22 Dec 2011 20:29:47 +0000</pubDate>
		<guid isPermaLink="false">http://kovenjsmith.com/?p=432#comment-123775</guid>
		<description>[...] publishing models for digital content and making better web experiences (thanks to Koven [...]</description>
		<content:encoded><![CDATA[<p>[...] publishing models for digital content and making better web experiences (thanks to Koven [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What&#8217;s the point of a museum website? by Vad ska museerna med en hemsida till? &#171; Kristoffer Soldal</title>
		<link>http://kovenjsmith.com/archives/432/comment-page-1#comment-123774</link>
		<dc:creator>Vad ska museerna med en hemsida till? &#171; Kristoffer Soldal</dc:creator>
		<pubDate>Sun, 04 Dec 2011 13:51:30 +0000</pubDate>
		<guid isPermaLink="false">http://kovenjsmith.com/?p=432#comment-123774</guid>
		<description>[...] några månader sen gav Koven J. Smith ett inspirerande tal om nyttan med museernas hemsidor, ett tal som fick stor spridning i museikretsar. Hans [...]</description>
		<content:encoded><![CDATA[<p>[...] några månader sen gav Koven J. Smith ett inspirerande tal om nyttan med museernas hemsidor, ett tal som fick stor spridning i museikretsar. Hans [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What&#8217;s the point of a museum website? by Finding funding for MCN2011 &#171; museum geek</title>
		<link>http://kovenjsmith.com/archives/432/comment-page-1#comment-123760</link>
		<dc:creator>Finding funding for MCN2011 &#171; museum geek</dc:creator>
		<pubDate>Mon, 25 Jul 2011 05:39:29 +0000</pubDate>
		<guid isPermaLink="false">http://kovenjsmith.com/?p=432#comment-123760</guid>
		<description>[...] The main one is because Koven Smith has asked me to be a panellist on his panel asking &#8220;What&#8217;s the point of a museum website?&#8220;, which will pick up where his Ignite Smithsonian speech left off. This is an awesome [...]</description>
		<content:encoded><![CDATA[<p>[...] The main one is because Koven Smith has asked me to be a panellist on his panel asking &#8220;What&#8217;s the point of a museum website?&#8220;, which will pick up where his Ignite Smithsonian speech left off. This is an awesome [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Building a museum from scratch by Is content enough? What about wonder? &#171; museum geek</title>
		<link>http://kovenjsmith.com/archives/348/comment-page-1#comment-123758</link>
		<dc:creator>Is content enough? What about wonder? &#171; museum geek</dc:creator>
		<pubDate>Wed, 27 Apr 2011 03:42:35 +0000</pubDate>
		<guid isPermaLink="false">http://kovenjsmith.com/?p=348#comment-123758</guid>
		<description>[...] his blog, Koven recently asked what things do museums do *exclusively* because of tradition? If you were building a museum from [...]</description>
		<content:encoded><![CDATA[<p>[...] his blog, Koven recently asked what things do museums do *exclusively* because of tradition? If you were building a museum from [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What&#8217;s the point of a museum website? by Bruce Wyman</title>
		<link>http://kovenjsmith.com/archives/432/comment-page-1#comment-123757</link>
		<dc:creator>Bruce Wyman</dc:creator>
		<pubDate>Thu, 21 Apr 2011 00:58:00 +0000</pubDate>
		<guid isPermaLink="false">http://kovenjsmith.com/?p=432#comment-123757</guid>
		<description>By virtue of our presence in the real world, I think we have a leg up on authority in the virtual world. However, you need to actively participate in the virtual world to actually *maintain* that authority. If you just set the stage and expect everyone else to dance on it, nobody remembers you when everyone has gone home for the evening.

The online world is simple and follows the real world. Participate and you have authority. Don&#039;t participate and you&#039;re quietly forgotten.

Now, of course, the next step is to actually have something to say, but we&#039;ll leave signal vs noise for another discussion. ;)</description>
		<content:encoded><![CDATA[<p>By virtue of our presence in the real world, I think we have a leg up on authority in the virtual world. However, you need to actively participate in the virtual world to actually *maintain* that authority. If you just set the stage and expect everyone else to dance on it, nobody remembers you when everyone has gone home for the evening.</p>
<p>The online world is simple and follows the real world. Participate and you have authority. Don&#8217;t participate and you&#8217;re quietly forgotten.</p>
<p>Now, of course, the next step is to actually have something to say, but we&#8217;ll leave signal vs noise for another discussion. <img src='http://kovenjsmith.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

