<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for koven j. smith dot com</title>
	<atom:link href="http://kovenjsmith.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://kovenjsmith.com</link>
	<description>&#34;Making dreams reality since 1975.&#34;</description>
	<lastBuildDate>Sat, 28 Apr 2012 14:32:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Online collections, hey! Online collections, what? by Museum collections and the &#8220;rhetoric gap&#8221; &#171; museum geek</title>
		<link>http://kovenjsmith.com/archives/498/comment-page-1#comment-123817</link>
		<dc:creator>Museum collections and the &#8220;rhetoric gap&#8221; &#171; museum geek</dc:creator>
		<pubDate>Sat, 28 Apr 2012 14:32:34 +0000</pubDate>
		<guid isPermaLink="false">http://kovenjsmith.com/?p=498#comment-123817</guid>
		<description>[...] know that we don’t really know who or what online collections are for, but maybe the Internet exposes the fact that we don’t actually know why our collections would be [...]</description>
		<content:encoded><![CDATA[<p>[...] know that we don’t really know who or what online collections are for, but maybe the Internet exposes the fact that we don’t actually know why our collections would be [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Leave tech in the conversation by Darren Milligan</title>
		<link>http://kovenjsmith.com/archives/602/comment-page-1#comment-123816</link>
		<dc:creator>Darren Milligan</dc:creator>
		<pubDate>Thu, 26 Apr 2012 17:56:00 +0000</pubDate>
		<guid isPermaLink="false">http://kovenjsmith.com/?p=602#comment-123816</guid>
		<description>I have to agree with Rainer here. This  issue is fundamentally more about the shifting definition of &quot;museum&quot; than the role of tech, or who is, or isn&#039;t talking to each other. The act of thinking of tech as &quot;ordinary&quot; as plumbing, means that conservatives have to acknowledge this shift, to admit to themselves that the picture of the world that they have known, or spent their careers developing, is not complete anymore. 


Talked to a lot of people at MW this year about the need to get more curators, educators, etc., etc,. etc. involved in shaping this conversation.</description>
		<content:encoded><![CDATA[<p>I have to agree with Rainer here. This  issue is fundamentally more about the shifting definition of &#8220;museum&#8221; than the role of tech, or who is, or isn&#8217;t talking to each other. The act of thinking of tech as &#8220;ordinary&#8221; as plumbing, means that conservatives have to acknowledge this shift, to admit to themselves that the picture of the world that they have known, or spent their careers developing, is not complete anymore. </p>
<p>Talked to a lot of people at MW this year about the need to get more curators, educators, etc., etc,. etc. involved in shaping this conversation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Museums In the Digital Domain, Part Three &#8211; Producing for Niches by Museums In the Digital Domain, Part Four &#8211; Generative Assets</title>
		<link>http://kovenjsmith.com/archives/265/comment-page-1#comment-123815</link>
		<dc:creator>Museums In the Digital Domain, Part Four &#8211; Generative Assets</dc:creator>
		<pubDate>Wed, 25 Apr 2012 20:46:36 +0000</pubDate>
		<guid isPermaLink="false">http://kovenjsmith.com/?p=265#comment-123815</guid>
		<description>[...] this up sooner). Part One, with a brief introduction, is here, Part Two is here, and Part Three is here. You can read all four parts together [...]</description>
		<content:encoded><![CDATA[<p>[...] this up sooner). Part One, with a brief introduction, is here, Part Two is here, and Part Three is here. You can read all four parts together [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Museums In the Digital Domain, Part Two &#8211; Disruptive Technology by Museums In the Digital Domain, Part Four &#8211; Generative Assets</title>
		<link>http://kovenjsmith.com/archives/258/comment-page-1#comment-123814</link>
		<dc:creator>Museums In the Digital Domain, Part Four &#8211; Generative Assets</dc:creator>
		<pubDate>Wed, 25 Apr 2012 20:38:17 +0000</pubDate>
		<guid isPermaLink="false">http://kovenjsmith.com/?p=258#comment-123814</guid>
		<description>[...] me from getting this up sooner). Part One, with a brief introduction, is here, Part Two is here, and Part Three is here. You can read all four parts together [...]</description>
		<content:encoded><![CDATA[<p>[...] me from getting this up sooner). Part One, with a brief introduction, is here, Part Two is here, and Part Three is here. You can read all four parts together [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Museums In the Digital Domain, Part One &#8211; The Costs of Production by Museums In the Digital Domain, Part Four &#8211; Generative Assets</title>
		<link>http://kovenjsmith.com/archives/253/comment-page-1#comment-123813</link>
		<dc:creator>Museums In the Digital Domain, Part Four &#8211; Generative Assets</dc:creator>
		<pubDate>Wed, 25 Apr 2012 20:37:59 +0000</pubDate>
		<guid isPermaLink="false">http://kovenjsmith.com/?p=253#comment-123813</guid>
		<description>[...] conference prevented me from getting this up sooner). Part One, with a brief introduction, is here, Part Two is here, and Part Three is here. You can read all four parts together [...]</description>
		<content:encoded><![CDATA[<p>[...] conference prevented me from getting this up sooner). Part One, with a brief introduction, is here, Part Two is here, and Part Three is here. You can read all four parts together [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Online collections, hey! Online collections, what? by DavidDReeves</title>
		<link>http://kovenjsmith.com/archives/498/comment-page-1#comment-123812</link>
		<dc:creator>DavidDReeves</dc:creator>
		<pubDate>Tue, 24 Apr 2012 02:15:00 +0000</pubDate>
		<guid isPermaLink="false">http://kovenjsmith.com/?p=498#comment-123812</guid>
		<description>and yes, i have been to see the Mona Lisa and the picture I took was of hundreds of people taking photos of the backs of hundreds of peoples&#039; heads and other cameras.  The social experience was way more important than the brush-strokes.  </description>
		<content:encoded><![CDATA[<p>and yes, i have been to see the Mona Lisa and the picture I took was of hundreds of people taking photos of the backs of hundreds of peoples&#8217; heads and other cameras.  The social experience was way more important than the brush-strokes. </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Online collections, hey! Online collections, what? by DavidDReeves</title>
		<link>http://kovenjsmith.com/archives/498/comment-page-1#comment-123811</link>
		<dc:creator>DavidDReeves</dc:creator>
		<pubDate>Tue, 24 Apr 2012 00:56:00 +0000</pubDate>
		<guid isPermaLink="false">http://kovenjsmith.com/?p=498#comment-123811</guid>
		<description>Hi Koven, Thanks for “un-chairing” a good session at MW2012.  And well done for getting your thoughts out so quickly before the steam-roller of daily work took over. Can’t believe it’s a week back at my desk already.
The Facebook – Timeline thing came up the day before in the pre-conference workshop I attended, led by Jill Sterrett (SFMOMA) and others.  Ostensibly about intra-museum collaboration, the conversation usefully moved into the sharing of collection data and more significantly the importance of finding ways to gather, store and share a wider range of collection information.  More than the “tombstone” and collection management data most of us accept as the standard, what about the meanings, the relationships, the interviews, audience reactions, and the evolution of these things over time.  I wondered out loud, if instead of running a Collection Management System what we really need is a Context Management System.  What would it be like if each item in our collection had its own Facebook page?  Works of art (or social history objects, or natural history specimens for that matter) could have photos, biography, relationships with each other and with people, friends, be “liked”, join groups, attend events …  
There are of course one or two reasons that we might not use Facebook itself but conceptually a tool that allows organic growth and communication of contexts is important, with permeability between the institution and the crowd.
The breadth and depth question – how can we be useful and friendly to both scholars and casual visitors?  It’s hard but few museums can afford to focus only on one end or the other, somehow we have to do both, and everyone in between.  The trick might be in understanding the motivation and various purposes that different audiences bring to our online collections.  It’s the after-market thing, a bit.  What do people want to do with our online collections?   -  share with friends, include in wider research, get a general impression of what we are about, answer a specific query, purchase a copy, respond or re-use.  If all of these are true for one segment of our users or another then the challenge is to provide a range of search and interaction options – which then relates to the point about making online collections (or at least some of them) actionable.  Clearly understanding user motivation and purpose as always the best start I think.
Cheers, David</description>
		<content:encoded><![CDATA[<p>Hi Koven, Thanks for “un-chairing” a good session at MW2012.  And well done for getting your thoughts out so quickly before the steam-roller of daily work took over. Can’t believe it’s a week back at my desk already.<br />
The Facebook – Timeline thing came up the day before in the pre-conference workshop I attended, led by Jill Sterrett (SFMOMA) and others.  Ostensibly about intra-museum collaboration, the conversation usefully moved into the sharing of collection data and more significantly the importance of finding ways to gather, store and share a wider range of collection information.  More than the “tombstone” and collection management data most of us accept as the standard, what about the meanings, the relationships, the interviews, audience reactions, and the evolution of these things over time.  I wondered out loud, if instead of running a Collection Management System what we really need is a Context Management System.  What would it be like if each item in our collection had its own Facebook page?  Works of art (or social history objects, or natural history specimens for that matter) could have photos, biography, relationships with each other and with people, friends, be “liked”, join groups, attend events … <br />
There are of course one or two reasons that we might not use Facebook itself but conceptually a tool that allows organic growth and communication of contexts is important, with permeability between the institution and the crowd.<br />
The breadth and depth question – how can we be useful and friendly to both scholars and casual visitors?  It’s hard but few museums can afford to focus only on one end or the other, somehow we have to do both, and everyone in between.  The trick might be in understanding the motivation and various purposes that different audiences bring to our online collections.  It’s the after-market thing, a bit.  What do people want to do with our online collections?   -  share with friends, include in wider research, get a general impression of what we are about, answer a specific query, purchase a copy, respond or re-use.  If all of these are true for one segment of our users or another then the challenge is to provide a range of search and interaction options – which then relates to the point about making online collections (or at least some of them) actionable.  Clearly understanding user motivation and purpose as always the best start I think.<br />
Cheers, David</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Leave tech in the conversation by Do museum staff have the right to be offline? &#171; museum geek</title>
		<link>http://kovenjsmith.com/archives/602/comment-page-1#comment-123810</link>
		<dc:creator>Do museum staff have the right to be offline? &#171; museum geek</dc:creator>
		<pubDate>Mon, 23 Apr 2012 21:18:33 +0000</pubDate>
		<guid isPermaLink="false">http://kovenjsmith.com/?p=602#comment-123810</guid>
		<description>[...] get to explore a few of them. One post that I keep coming back to, however, is Koven Smith’s Leave tech in the conversation, in which he writes: Technology (or, as I’ve said before, the set of practices and materials we [...]</description>
		<content:encoded><![CDATA[<p>[...] get to explore a few of them. One post that I keep coming back to, however, is Koven Smith’s Leave tech in the conversation, in which he writes: Technology (or, as I’ve said before, the set of practices and materials we [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Leave tech in the conversation by Rainer Mack</title>
		<link>http://kovenjsmith.com/archives/602/comment-page-1#comment-123809</link>
		<dc:creator>Rainer Mack</dc:creator>
		<pubDate>Mon, 23 Apr 2012 16:47:00 +0000</pubDate>
		<guid isPermaLink="false">http://kovenjsmith.com/?p=602#comment-123809</guid>
		<description>Completely agree with you all, as you know.  When I think about the &quot;digital divide&quot; in museums, on one hand I think the solution is potentially simple.  We [can I say we?] just need to cultivate interest among individual colleagues, and slowly build tech-informed practice across our institutions.  To the degree that one can convince dept. heads and other decision-makers, all the better.  But at another level, I think the issue is much deeper or more fundamental - it&#039;s about a changing definition of what a museum is...and not everyone is ready yet to make that change.  Everyone will have to eventually, but jeez you hate to just sit on your hands and wait for the Big Generational Shift.  I guess that&#039;s where organizations like MW and MCN come in - to advocate, educate, and help move us forward.</description>
		<content:encoded><![CDATA[<p>Completely agree with you all, as you know.  When I think about the &#8220;digital divide&#8221; in museums, on one hand I think the solution is potentially simple.  We [can I say we?] just need to cultivate interest among individual colleagues, and slowly build tech-informed practice across our institutions.  To the degree that one can convince dept. heads and other decision-makers, all the better.  But at another level, I think the issue is much deeper or more fundamental &#8211; it&#8217;s about a changing definition of what a museum is&#8230;and not everyone is ready yet to make that change.  Everyone will have to eventually, but jeez you hate to just sit on your hands and wait for the Big Generational Shift.  I guess that&#8217;s where organizations like MW and MCN come in &#8211; to advocate, educate, and help move us forward.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Leave tech in the conversation by Suse Cairns</title>
		<link>http://kovenjsmith.com/archives/602/comment-page-1#comment-123808</link>
		<dc:creator>Suse Cairns</dc:creator>
		<pubDate>Sun, 22 Apr 2012 02:20:00 +0000</pubDate>
		<guid isPermaLink="false">http://kovenjsmith.com/?p=602#comment-123808</guid>
		<description> Yes, I think this is absolutely right. Museums and their involvement with/place on the web is now about much more than just those responsible for the &quot;tech&quot; side of things. So how do we get the rest of the people to become part of the conversation? How do we make it clear that we want them to contribute as well? </description>
		<content:encoded><![CDATA[<p> Yes, I think this is absolutely right. Museums and their involvement with/place on the web is now about much more than just those responsible for the &#8220;tech&#8221; side of things. So how do we get the rest of the people to become part of the conversation? How do we make it clear that we want them to contribute as well?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

